S/N | Course Title | Venue | Duration | Date | Fee | Register/Pay |
---|---|---|---|---|---|---|
1 | Creativity, Complex Problem-Solving and Critical Thinking Skills (3Cs) | PHC | 1D | TBA | 70,000 | Pay/Register |
2 | W.A.K.E (Work Attitude To Kick Off Energy)R | PHC | 1D | TBA | 30,000 | Pay/Register |
3 | A.C.E(Accountability Commitment & Execution)R | PHC | 2D | TBA | 50,000 | Pay/Register |
4 | S.P.I.R.I.T (Special Public Institutions Reformative & Integrative Training )R | PHC | 2D | TBA | 50,000 | Pay/Register |
5 | Customer Attitude & Relationship Excellence (C.A.R.E)R | PHC | 2D | TBA | 70,000 | Pay/Register |
6 | Managing the Difficult CustomerR | PHC | 1D | TBA | 35,000 | Pay/Register |
7 | Work-Life Balance: Balancing Personal and Professional LifeR | PHC | 1D | TBA | 25,000 | Pay/Register |
8 | Wellness & Ergonomics Techniques | PHC | 1D | TBA | 30,000 | Pay/Register |
9 | Stress Management | PHC | 1D | TBA | 40,000 | Pay/Register |
10 | Work Ethics, Attitude & ProductivityR | PHC | 1D | TBA | 30,000 | Pay/Register |
11 | Handling Conflicts & Difficult People at Work | PHC | 2D | TBA | 50,000 | Pay/Register |
12 | Time Management & Personal EffectivenessR | PHC | 1D | TBA | 25,000 | Pay/Register |
13 | Emotional Intelligence In The Work Place& Decision MakingR | PHC | 3D | TBA | 90,000 | Pay/Register |
14 | Pre-Retirement WorkshopR | PHC | 4D | TBA | 100,000 | Pay/Register |
15 | Introduction to Entrepreneurship & Starting a New BusinessR | PHC | 2D | TBA | 40,000 | Pay/Register |
16 | Business Communication And Effective Report Writing Techniques | PHC | 2D | TBA | 40,000 | Pay/Register |
17 | Strategic Planning & Business ModellingR | PHC | 2D | TBA | 50,000 | Pay/Register |
18 | Effective Communication in the Workplace | PHC | 1D | TBA | 50,000 | Pay/Register |
19 | Effective Team Building & Fundamentals of Teamwork | PHC | 1D | TBA | 50,000 | Pay/Register |
20 | Building High Performance TeamsR | PHC | 2D | TBA | 40,000 | Pay/Register |
21 | Leading with SenseR | PHC | 1D | TBA | 30,000 | Pay/Register |
22 | Delivering Results through Teams & People | PHC | 2D | TBA | 50,000 | Pay/Register |
23 | Community And Stakeholders ManagementR | PHC | 1D | TBA | 40,000 | Pay/Register |
24 | Principles of Change ManagementR | PHC | 2D | TBA | 60,000 | Pay/Register |
25 | Middle Management Development Program- Creating Future LeadersR | PHC | 5D | TBA | 175,000 | Pay/Register |
26 | Facilitation And Presentation Skills Workshop - (Basic)R | PHC | 2D | TBA | 60,000 | Pay/Register |
27 | Advanced Facilitation And Presentation Skills Workshop | PHC | 2D | TBA | 75,000 | Pay/Register |
28 | Persuading & Influencing SkillsR | PHC | 2D | TBA | 40,000 | Pay/Register |
29 | Budgeting & Cost ControlR | PHC | 2D | TBA | 40,000 | Pay/Register |
30 | Basic Financial Skills TrainingR | PHC | 2D | TBA | 40,000 | Pay/Register |
31 | Cost Control & Productivity ManagementR | PHC | 2D | TBA | 40,000 | Pay/Register |
32 | Introduction to HSER | PHC | 2D | TBA | 40,000 | Pay/Register |
33 | Introduction to HSE Management SystemR | PHC | 2D | TBA | 40,000 | Pay/Register |
34 | Managing the HSE FunctionR | PHC | 1D | TBA | 30,000 | Pay/Register |
35 | Safety and Security ManagementR | PHC | 1D | TBA | 30,000 | Pay/Register |
36 | Safety Compliance & Site InspectionR | PHC | 2D | TBA | 40,000 | Pay/Register |
37 | Risk Assessment & Risk ManagementR | PHC | 1D | TBA | 50,000 | Pay/Register |
38 | TQM: Quality Assurance & ControlR | PHC | 2D | TBA | 50,000 | Pay/Register |
39 | Oil Spill Management & RemediationR | PHC | 2D | TBA | 60,000 | Pay/Register |
40 | HAZOP & HAZARD ManagementR | PHC | 1D | TBA | 25,000 | Pay/Register |
41 | Anti-Kidnapping Strategies & TechniquesR | PHC | 1D | TBA | 40,000 | Pay/Register |
42 | Kidnapping & Trauma ManagementR | PHC | 1D | TBA | 40,000 | Pay/Register |
43 | Fire-Fighting TechniquesR | PHC | 1D | TBA | 40,000 | Pay/Register |
44 | The Fire Warden TrainingR | PHC | 1D | TBA | 40,000 | Pay/Register |
45 | Unsafe Acts Auditing & Reporting Techniques (Basic & Advanced)R | PHC | 1D | TBA | 25,000 | Pay/Register |
46 | Fleet Management & SchedulingR | PHC | 2D | TBA | 70,000 | Pay/Register |
47 | Land Transport Safety & Journey ManagementR | PHC | 2D | TBA | 70,000 | Pay/Register |
48 | Defensive Driving CourseR | PHC | 3D | TBA | 175,000 | Pay/Register |
49 | Introduction To Project ManagementR | PHC | 3D | TBA | 175,000 | Pay/Register |
50 | Auditing in a Technical EnvironmentR | PHC | 3D | TBA | 120,000 | Pay/Register |
51 | Coaching & Mentoring Workshop | PHC | 3D | TBA | 75,000 | Pay/Register |
52 | Coaching for PerformanceR | PHC | 2D | TBA | 50,000 | Pay/Register |
53 | HR School- Basic & Advanced Course | PHC | 4D | TBA | 80,000 | Pay/Register |
54 | Strategic HR in the Business | PHC | 3D | TBA | 70,000 | Pay/Register |
55 | HR Data, Measurement & Analytics | PHC | 1D | TBA | 40,000 | Pay/Register |
56 | Job Description and Job EvaluationR | PHC | 3D | TBA | 150,000 | Pay/Register |
57 | Target Setting & Performance ManagementR | PHC | 3D | TBA | 70,000 | Pay/Register |
58 | Introduction to Industrial Relations & Labour LawsR | PHC | 2D | TBA | 50,000 | Pay/Register |
NOTE
“R” refers to courses that are on request.
“D” means the number of days or duration required for training.
“TBA’’ means to be advised.